The price of petrol in Delhi stands at Rs 90.56 per litre while diesel is available for Rs 80.87. In Mumbai, petrol is retailing at Rs 96.98, while diesel costs Rs 87.96.
Here’s what you pay for a litre of petrol and diesel in your city on Thursday, April 1, 2021:
City | Petrol (Rs/litre) | Diesel (Rs/litre) |
Sri Ganganagar | 101.20 | 93.14 |
Anuppur | 100.96 | 91.33 |
New Delhi | 90.56 | 80.87 |
Mumbai | 96.98 | 87.96 |
Kolkata | 90.77 | 83.75 |
Chennai | 92.58 | 85.88 |
Bengaluru | 93.59 | 85.75 |
Hyderabad | 94.16 | 88.20 |
Patna | 92.89 | 86.12 |
Jaipur | 97.08 | 89.35 |
Lucknow | 88.85 | 81.27 |
Thiruvananthapuram | 92.44 | 86.90 |
Source: Indian Oil Corporation |
Leave a Reply