
5935 Clerks Would be Hired in 11 Nationalised Banks in current years September and October months.All Exams will be conducted by IBPS.
The candidate’s Merit would be based on basis of “Common Recruitment Process For Recruitment of Clerks in Participating Banks”.
The online exam Preliminary and Mains would be conducted in the upcoming months for the Selection process of Clerk in Nationalised Banks of India and is expected to be conducted in September 2022 and October 2022.
The Scorecard will be given by IBPS which will stay valid till 31.03.2024.
The Recruiting Bank will recruit on the basis of
- Scorecard given by IBPS
- Candidate must have knowledge with the local language of the applying bank. (Should be Able to Read, Write & Speak)
Details of Bank Vacancy for Clerk Recruitment 2022 in West Bengal
STATE | BANK NAME | UR | SC | ST | OBC | Others | TOTAL VACANCY |
WEST BENGAL | BANK OF INDIA | 9 | 4 | 4 | 1 | 2 | 20 |
CANARA BANK | 2 | 2 | |||||
Central Bank of India | 81 | 46 | 10 | 44 | 20 | 201 | |
Punjab & Sind Bank | 3 | 3 | |||||
Punjab National Bank | 90 | 50 | 10 | 48 | 21 | 219 | |
UCO Bank | 18 | 10 | 2 | 10 | 4 | 44 | |
Union Bank of India | 19 | 5 | 12 | 3 | 39 |
Details of Bank Vacancy for Clerk Recruitment 2022 in Assam
STATE | BANK NAME | UR | SC | ST | OBC | Others | TOTAL VACANCY |
Assam | BANK OF INDIA | 2 | 2 | ||||
CANARA BANK | 2 | 2 | |||||
Central Bank of India | 43 | 7 | 11 | 26 | 10 | 97 | |
Punjab & Sind Bank | 2 | 2 | |||||
Punjab National Bank | 13 | 1 | 3 | 7 | 2 | 26 | |
UCO Bank | 7 | 2 | 3 | 6 | 2 | 20 | |
Union Bank of India | 3 | 1 | 3 | 1 | 8 |
Details of Bank Vacancy for Clerk Recruitment 2022 in Bihar
STATE | BANK NAME | UR | SC | ST | OBC | Others | TOTAL VACANCY |
Bihar | BANK OF INDIA | 10 | 3 | 5 | 1 | 19 | |
CANARA BANK | 0 | ||||||
Central Bank of India | 75 | 26 | 2 | 44 | 16 | 163 | |
Punjab & Sind Bank | 0 | ||||||
Punjab National Bank | 28 | 9 | 15 | 5 | 57 | ||
UCO Bank | 12 | 5 | 1 | 9 | 3 | 30 | |
Union Bank of India | 9 | 1 | 10 |
Details of Bank Vacancy for Clerk Recruitment 2022 in Chattisgarh
STATE | BANK NAME | UR | SC | ST | OBC | Others | TOTAL VACANCY |
Chattisgarh | BANK OF INDIA | 2 | 2 | ||||
CANARA BANK | 9 | 2 | 6 | 1 | 2 | 20 | |
Central Bank of India | 19 | 6 | 16 | 3 | 5 | 49 | |
Punjab & Sind Bank | 3 | 3 | |||||
Punjab National Bank | 10 | 2 | 6 | 1 | 2 | 21 | |
UCO Bank | 0 | ||||||
Union Bank of India | 5 | 5 |
More Vanacy Details Coming Soon
Leave a Reply